Jeno smokies biography definitions
Charcoal filter cigarettes brands canada...
Great Smoky Mountains National Park
National park in Tennessee and North Carolina, US
| Great Smoky Mountains National Park | |
|---|---|
View from the Cliff Tops formation atop Mount LeConte | |
Location on the Tennessee and North Carolina border Show map of TennesseeLocation in the United States Show map of the United States | |
| Location | Swain & Haywood counties in North Carolina; Sevier, Blount, & Cocke counties in Tennessee, United States |
| Nearestcity | Cherokee, North Carolina, Bryson City, North Carolina, Townsend, Tennessee, Cosby, Tennessee and Gatlinburg, Tennessee |
| Coordinates | 35°36′40″N83°25′30″W / °N °W / ; (Newfound Gap)[2] |
| Area | , acres (2,km2)[3] |
| Established | June 15, |
| Visitors | 14,, (in)[4][5] |
| Governingbody | National Park Service |
| Website | |
| Criteria | Natural: vii, viii, ix, x |
| Reference | |
| Inscription | (7th Session) |
Great S